Tri-City Herald: Ams stomp Thunderbirds 5-1

By Annie Fowler | Tri-City Herald

The last time Seattle visited the Toyota Center, Tri-City Americans forward Brian Williams took on Thunderbirds tough guy Mitch Elliot, who was almost twice his size.

Tuesday, Williams skipped the fisticuffs and instead scored the first two goals of the game in leading the Americans to a 5-1 victory over the Thunderbirds before an announced crowd of 3,449.

“I just do what I need to do,” Williams said.

The Americans (28-17-1-2, 59 points) have won eight of their last 11 games and are within one point of fourth-place Spokane in the Western Conference standings.

 

CLICK HERE TO READ MORE...

Comments

AMS Store

Statistics

Goalie GP W SO GAA SV%
Eric Comrie 37 20 2 2.62 0.915
Luke Lee-Knight 21 11 0 3.90 0.881
Troy Trombley 16 8 1 2.92 0.911
Player G A PTS PIM
Parker Bowles 21 23 44 53
Fraser Bulbuc 1 1 2 0
Brandon Carlo 0 0 0 0
Ryan Chynoweth 1 3 4 48
Tyson Dallman 2 9 11 55
Drydn Dow 5 28 33 21
Justin Feser 44 62 106 57
Clint Filbrandt 1 1 2 17
Matthew Gelinas 0 0 0 0
Justin Gutierrez 4 5 9 35
Justin Hamonic 1 7 8 38
Beau McCue 17 12 29 16
Marcus Messier 11 11 22 23
Jesse Mychan 19 22 41 111
Lucas Nickles 10 17 27 55
Michal Plutnar 7 21 28 65
Connor Rankin 32 26 58 34
Malte Strömwall 21 45 66 36
Wil Tomchuk 1 2 3 44
Mitch Topping 13 26 39 39
Lukas Walter 1 2 3 76
Brian Williams 20 16 36 43
Parker Wotherspoon 0 0 0 4
Zachary Yuen 9 35 44 58
Standings
  • B.C. Division |
  • Central Division |
  • East Division |
  • U.S. Division |
Team GP W L OTL SL PTS
Kelowna Rockets 72 52 16 3 1 108
Kamloops Blazers 72 47 20 2 3 99
Victoria Royals 72 35 30 2 5 77
Prince George Cougars 72 21 43 2 6 50
Vancouver Giants 72 21 49 2 0 44
Team GP W L OTL SL PTS
Edmonton Oil Kings 72 51 15 2 4 108
Calgary Hitmen 72 46 21 1 4 97
Red Deer Rebels 72 39 26 5 2 85
Medicine Hat Tigers 72 36 33 2 1 75
Kootenay Ice 72 35 35 2 0 72
Lethbridge Hurricanes 72 28 34 3 7 66
Team GP W L OTL SL PTS
Saskatoon Blades 72 44 22 2 4 94
Prince Albert Raiders 72 37 28 3 4 81
Swift Current Broncos 72 36 29 3 4 79
Moose Jaw Warriors 72 25 36 4 7 61
Regina Pats 72 25 38 4 5 59
Brandon Wheat Kings 72 24 40 4 4 56
Team GP W L OTL SL PTS
Portland Winterhawks 72 57 12 1 2 117
Spokane Chiefs 72 44 26 2 0 90
Tri-City Americans 72 40 27 2 3 85
Seattle Thunderbirds 72 24 38 7 3 58
Everett Silvertips 72 25 40 3 4 57